Verabathran Nagar



| COST DETAILS | |||||||
| FLAT NO | AREA | UDS | LAND COST | CONSTRUCTION COST | E.B & REG | CAR PARKING | TOTAL COST |
| G1 | 744 | 468 | 514800 | 1717200 | 81332 | 175000 | 2488332 |
| G2 | 869 | Sold out | |||||
| F1 | 1184 | Sold out | |||||
| F2 | 1058 | Sold out |




| COST DETAILS | |||||||
| FLAT NO | AREA | UDS | LAND COST | CONSTRUCTION COST | E.B & REG | CAR PARKING | TOTAL COST |
| G1 | 744 | 468 | 514800 | 1717200 | 81332 | 175000 | 2488332 |
| G2 | 869 | Sold out | |||||
| F1 | 1184 | Sold out | |||||
| F2 | 1058 | Sold out |
