Sivagami Nagar project



| SIVAGAMI NAGAR FLAT COST | |||||
| FLAT NO | AREA | CONSTRUCTION COST | CAR PARKING | E.B/REGISTRATION | TOTAL COST |
| G1 | SOLD OUT | ||||
| F1 | 926 | 2778000 | 175000 | 100000 | 3053000 |
| F2 | 844 | 2532000 | 175000 | 100000 | 2807000 |
| S2 | 950 | 2850000 | 175000 | 100000 | 3125000 |




| SIVAGAMI NAGAR FLAT COST | |||||
| FLAT NO | AREA | CONSTRUCTION COST | CAR PARKING | E.B/REGISTRATION | TOTAL COST |
| G1 | SOLD OUT | ||||
| F1 | 926 | 2778000 | 175000 | 100000 | 3053000 |
| F2 | 844 | 2532000 | 175000 | 100000 | 2807000 |
| S2 | 950 | 2850000 | 175000 | 100000 | 3125000 |
