BLOCK 2





| FLAT NO | AREA | UDS | LAND COST | CONSTRUCTION COST | E.B & REG | CAR PARKING | TOTAL COST |
| G1 | 1050 | 548 | SOLD OUT | ||||
| F1 | 888 | 463 | SOLD OUT | ||||
| F2 | 1142 | 596 | SOLD OUT | ||||
| S2 | 1000 | 522 | 574200 | 2525800 | 86678 | 175000 | 3361678 |
| 2129 | 18% - Common area | 52 % - UDS |






| FLAT NO | AREA | UDS | LAND COST | CONSTRUCTION COST | E.B & REG | CAR PARKING | TOTAL COST |
| G1 | 1050 | 548 | SOLD OUT | ||||
| F1 | 888 | 463 | SOLD OUT | ||||
| F2 | 1142 | 596 | SOLD OUT | ||||
| S2 | 1000 | 522 | 574200 | 2525800 | 86678 | 175000 | 3361678 |
| 2129 | 18% - Common area | 52 % - UDS |
