Perambur
BLOOMING DALE




| Flat No. | Built-up | UDS | Land | Construction | Total | Deposits | Car Park | Reg | Total |
| Block -1 | Sold Out | ||||||||
| G -1 | 1001 | 453 | Sold Out | ||||||
| G-2 | 958 | 434 | Sold Out | ||||||
| F-1 | 1001 | 453 | Sold Out | ||||||
| F- 2 | 966 | 438 | 393857 | 3180343 | 3574200 | 50000 | 150000 | 39386 | 3813586 |
| S-1 | 1001 | 453 | Sold Out | ||||||
| S -2 | 966 | 438 | 393857 | 3180343 | 3574200 | 50000 | 150000 | 39386 | 3813586 |
| Block - 2 | |||||||||
| F-1 | 966 | 438 | 393857 | 3180343 | 3574200 | 50000 | 150000 | 39386 | 3813586 |
| F- 2 | 1010 | 458 | Sold Out | ||||||
| S-1 | 966 | 438 | Sold Out | ||||||
| S -2 | 1010 | 458 | Sold Out |
