Adithiya



| Adithya Cost Details | |||||||||
| FLAT NO | AREA | UDS | LAND COST | CONSTRUCTION COST | DRAINAGE | REG | E.B | CCP | TOTAL COST |
| G1 | Sold | ||||||||
| G2 | Sold | ||||||||
| F1 | 776 | 442 | 309400 | 1591800 | 7500 | 30974 | 25000 | 100000 | 2064674 |
| F2 | Sold | ||||||||
| S3 | Sold | ||||||||




| Adithya Cost Details | |||||||||
| FLAT NO | AREA | UDS | LAND COST | CONSTRUCTION COST | DRAINAGE | REG | E.B | CCP | TOTAL COST |
| G1 | Sold | ||||||||
| G2 | Sold | ||||||||
| F1 | 776 | 442 | 309400 | 1591800 | 7500 | 30974 | 25000 | 100000 | 2064674 |
| F2 | Sold | ||||||||
| S3 | Sold | ||||||||
